J Navig Port Res > Volume 47(4); 2023 > Article |
|
Classification | Type | Explanation |
---|---|---|
Aids to navigation | Recommended track | A track recommended to all or only certain vessels. |
Navigation line | A navigation line is a straight line extending towards an area of navigational interest and generally generated by two navigational aids or one navigational aid and a bearing. | |
Equipment | Topmark | A characteristic shape secured at the top of a buoy or beacon to aid in its identification. |
Light | A luminous or lighted aid to navigation. | |
Fog signal | A warning signal transmitted by a vessel, or aid to navigation, during periods of low visibility. Also, the device producing such a signal. | |
Retro-reflector | A means of distinguishing unlighted marks at night. Retro-reflective material is secured to the mark in a particular pattern to reflect back light. | |
Radar reflector | A device capable of, or intended for, reflecting radar signals. | |
Meteorological environment observation equipment | Equipment that collects or measures marine weather information | |
Daymark | The identifying characteristics of an aid to navigation which serve to facilitate its recognition against a daylight viewing background. | |
Radar transponder beacon | A transponder beacon transmitting a coded signal on radar frequency, permitting an interrogating craft to determine the bearing and range of the transponder. | |
Structure object | Offshore platform | A permanent offshore structure, either fixed or floating, used in the production of oil or natural gas. |
Light vessel | A distinctively marked vessel anchored or moored at a charted point, to serve as an aid to navigation. By night, it displays a characteristic light(s) and is usually equipped with other devices, such as fog signal, submarine sound signal, and radio-beacon, to assist navigation. | |
Pile | A long heavy timber or section of steel, wood, concrete, etc. forced into the earth which may serve as a support, as for a pier, or a free standing pole within a marine environment. | |
Silo/tank | An enclosed container, used for storage. | |
Landmark | A prominent object at a fixed location which can be used in determining a location or a direction. | |
*Light house | A distinctive structure on or off a coast exhibiting a major light designed to serve as an aid to navigation. | |
Light float | A boat-like structure used instead of a light buoy in waters where strong streams or currents are experienced, or when a greater elevation than that of a light buoy is necessary. | |
Generic Beacon | Beacon, special purpose /general | A special purpose beacon is primarily used to indicate an area or feature, the nature of which is apparent from reference to a chart, Sailing Directions or Notices to Mariners (UKHO NP 735, 5th Edition). Beacon in general: A beacon whose appearance or purpose is not adequately known. |
Beacon, lateral | A lateral beacon is used to indicate the port or starboard hand side of the route to be followed. They are generally used for well defined channels and are used in conjunction with a conventional direction of buoyage. | |
Beacon, cardinal | A cardinal beacon is used in conjunction with the compass to indicate where the mariner may find the best navigable water. It is placed in one of the four quadrants (North, East, South and West), bounded by inter-cardinal bearings from the point marked. | |
Beacon, isolate danger | An isolated danger beacon is a beacon erected on an isolated danger of limited extent, which has navigable water all around it. | |
Beacon, safe water | A safe water beacon is a prominent specially constructed object forming a conspicuous mark as a fixed aid to navigation or for use in hydrographic survey. | |
Generic Buoy | Buoy, installation | An installation buoy is a buoy used for loading tankers with gas or oil. |
Buoy, lateral | A lateral buoy is used to indicate the port or starboard hand side of the route to be followed. They are generally used for well defined channels and are used in conjunction with a conventional direction of buoyage. | |
Buoy, cardinal | A cardinal buoy is used in conjunction with the compass to indicate where the mariner may find the best navigable water. It is placed in one of the four quadrants (North, East, South and West), bounded by inter-cardinal bearings from the point marked. | |
Buoy, safe water | A safe water buoy is used to indicate that there is navigable water around the mark. | |
Buoy, isolated danger | A isolated danger buoy is a buoy moored on or above an isolated danger of limited extent, which has navigable water all around it. | |
Buoy, special purpose general | A special purpose buoy is primarily used to indicate an area or feature, the nature of which is apparent from reference to a chart, Sailing Directions or Notices to Mariners (UKHO NP 735, 5th Edition). Buoy in general: A buoy whose appearance or purpose is not adequately known. | |
mooring warping facility | The equipment or structure used to secure a vessel. | |
buoy emergency wreck marking | New dangers may be marked with an Emergency Wreck mark. |
A Study on the Re-establishment of the Accident Classification for Aids to Navigation2023 June;47(3)
A Study on Construction of Aids to Navigation Big Data Based on S-2012022 October;46(5)
A Study on Signal Parameters Estimation via Nonlinear Minimization2004 June;28(4)
A Study on the Improvement of Marine Accidents Investigation Model in Korea2003 September;27(4)