![]() |
![]() |
| J Navig Port Res > Volume 48(6); 2024 > Article |
|
Note : The description of variables is as in Equation (1).
| COD | POST | SIZE | LEV | ROA | GW | LOSS | AGE | |
|---|---|---|---|---|---|---|---|---|
| POST | −0.206 | |||||||
| SIZE | 0.104 | 0.129 | ||||||
| LEV | 0.450 *** | −0.248 * | −0.474 *** | |||||
| ROA | −0.222 | 0.280 ** | 0.309 ** | −0.540 *** | ||||
| GW | −0.232 | 0.102 | 0.098 | −0.235 | 0.429 *** | |||
| LOSS | 0.629 *** | −0.145 | −0.093 | 0.564 *** | −0.544 *** | −0.307 ** | ||
| AGE | 0.143 | 0.282 ** | −0.017 | −0.205 | 0.031 | −0.082 | 0.116 | |
| FOR | 0.636 *** | −0.113 | −0.139 | 0.326 ** | −0.096 | −0.147 | 0.344 ** | 0.364 *** |
Note : ***, **, and * indicate significance at p < 0.01, p < 0.05, and p < 0.10, respectively. The description of variables is as in Equation (1).
| POST=0 | POST=1 | |
|---|---|---|
| Mean of COD | 0.037 | 0.025 |
| difference | 0.012 | |
| t-value | 1.46 | |
Note : The description of variables is as in Equation (1).
Note : The description of variables is as in Equation (1).
Note : The description of variables is as in Equation (1).
Impact of CEO Expertise on Firm Value in Shipping Companies2026 June;50(3)
Audit by Big4 Accounting Firms and Earnings Management of Shipping Companies2024 August;48(4)
ESG Activities and Costs of Debt Capital of Shipping Companies2024 June;48(3)
Factors Affecting Stock Beta Variations of Korean Listed Shipping Companies2023 April;47(2)

![]() |
![]() |