J Navig Port Res > Volume 48(3); 2024 > Article |
|
Note : The variable definitions are described in equation (1).
① | ② | ③ | ④ | ⑤ | ⑥ | ⑦ | ⑧ | ⑨ | ⑩ | |
---|---|---|---|---|---|---|---|---|---|---|
② | 0.042 | |||||||||
③ | 0.050 | 0.786*** | ||||||||
④ | 0.045 | 0.622*** | 0.542*** | |||||||
⑤ | −0.087 | 0.764*** | 0.465*** | 0.283** | ||||||
⑥ | 0.081 | 0.564*** | 0.663*** | 0.361*** | 0.383*** | |||||
⑦ | 0.308 ** | −0.154 | −0.138 | 0.156 | −0.331 ** | −0.210 | ||||
⑧ | −0.161 | 0.035 | 0.052 | −0.004 | 0.034 | −0.038 | −0.595*** | |||
⑨ | −0.116 | 0.247* | 0.260* | 0.243* | 0.203 | 0.163 | −0.557*** | 0.782*** | ||
⑩ | −0.203 | 0.320** | 0.384*** | 0.262** | 0.328** | 0.228* | −0.431*** | 0.434*** | 0.539*** | |
⑪ | 0.358*** | 0.005 | 0.059 | 0.015 | −0.091 | 0.177 | 0.555*** | −0.730*** | −0.633*** | −0.393*** |
Note : ①=COD, ②=ESG, ③=E, ④=S, ⑤=G, ⑥=SIZE, ⑦=LEV, ⑧ =ROA, ⑨=CFO, ⑩=GW, ⑪=LOSS. ***, **, and * indicate significance at p < 0.01, p < 0.05, and p < 0.10, respectively. The variable definitions are described in equation (1).
Variables | Panel A ESG =ESG | Panel B ESG=E | Panel C ESG=S | Panel D ESG=G |
---|---|---|---|---|
Intercept | 0.023 | 0.042 | −0.006 | −0.010 |
ESG(E,S,G) | 0.006 | 0.007 | 0.001 | 0.003 |
SIZE | −0.003 | −0.004 | −0.001 | −0.001 |
LEV | 0.030 | 0.028 | 0.028 | 0.038 |
ROA | 0.212** | 0.221** | 0.200** | 0.214** |
CFO | 0.020 | 0.003 | 0.029 | 0.030 |
GW | −0.016 | −0.018 | −0.010 | −0.014 |
LOSS | 0.054*** | 0.052*** | 0.053*** | 0.053*** |
YD | Included | |||
F-value | 1.77* | 1.78* | 1.66* | 1.69* |
Adj. R2 | 0.207 | 0.209 | 0.183 | 0.189 |
Obs. | 57 |
***, **, and * indicate significance at p < 0.01, p < 0.05, and p < 0.10, respectively. The variable definitions are described in equation (1).
Variables | Panel A ESG=ESG | Panel B ESG=E | Panel C ESG=S | Panel D ESG=G |
---|---|---|---|---|
Intercept | 0.140*** | 0.144*** | 0.147*** | 0.150*** |
ESG(E,S,G) | −0.005*** | −0.004*** | −0.003*** | −0.004*** |
SIZE | −0.003*** | −0.004*** | −0.004*** | −0.004*** |
LEV | −0.030*** | −0.029*** | −0.030*** | −0.031*** |
ROA | −0.205*** | −0.205*** | −0.205*** | −0.202*** |
CFO | 0.023 | 0.022 | 0.022 | 0.022 |
GW | 0.002 | 0.001 | 0.002 | 0.001 |
LOSS | 0.004 | 0.003 | 0.004 | 0.003 |
YD | Included | |||
ID | Included | |||
F-value | 20.15*** | 19.88*** | 19.85*** | 20.07*** |
Adj. R2 | 0.078 | 0.077 | 0.077 | 0.077 |
Obs. | 7,952 |
*** indicate significance at p < 0.01. ID=Industry dummy variables. Other variable definitions are described in equation (1).
Audit by Big4 Accounting Firms and Earnings Management of Shipping Companies2024 August;48(4)
A Study on ESG Activities of Shipping Companies2024 February;48(1)
Factors Affecting Stock Beta Variations of Korean Listed Shipping Companies2023 April;47(2)
A Study on Accrual Earnings Management of Shipping Companies2021 June;45(3)