J Navig Port Res > Volume 47(2); 2023 > Article |
|
Model | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
DA | 0.0031 [0.2332] | −0.0116 [−0.8703] | 0.0354* [1.8739] | 0.0269 [1.4435] | 0.0097 [0.5742] |
FX | −0.0008 | ||||
IR | −0.0307 | ||||
CPI | 5.6894 | ||||
GDP | 0.1719 | ||||
Trade | −0.3547 | ||||
C | 0.9193*** | 0.9702*** | 0.8076*** | 0.8371*** | 1.7316* |
Firm-Fixed | No | Yes | No | Yes | No |
Year-Fixed | No | No | Yes | Yes | No |
Adjusted R2 | 0.0005 | 0.2956 | 0.2134 | 0.4845 | −0.0468 |
Observations | 110 | 110 | 110 | 110 | 110 |
Model | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
NCLA | 0.0122 [0.5146] | −0.0126 [−0.5082] | 0.0673** [2.1148] | 0.0579* [1.7787] | 0.0270 [0.9191] |
FX | −0.0009 | ||||
IR | −0.0385 | ||||
CPI | 6.4770 | ||||
GDP | 0.2202 | ||||
Trade | −0.4006 | ||||
C | 0.9055*** | 0.9552*** | 0.7950*** | 0.8139*** | 1.8705* |
Firm-Fixed | No | Yes | No | Yes | No |
Year-Fixed | No | No | Yes | Yes | No |
Adjusted R2 | 0.0024 | 0.2922 | 0.2217 | 0.4911 | −0.0416 |
Observations | 110 | 110 | 110 | 110 | 110 |
Model | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
NCAA |
−0.4611 −1.8697 |
−0.0126 −0.5082 |
0.0673** 2.1148 |
0.0579* 1.7787 |
0.0270 0.9191 |
FX | −0.0009 | ||||
IR | −0.0385 | ||||
CPI | 6.4770 | ||||
GDP | 0.2202 | ||||
Trade | −0.4006 | ||||
C | 1.2743*** | 0.9552*** | 0.7950*** | 0.8139*** | 1.8705* |
Firm-Fixed | No | Yes | No | Yes | No |
Year-Fixed | No | No | Yes | Yes | No |
Adjusted R2 | 0.0314 | 0.3154 | 0.1963 | 0.4764 | −0.0221 |
Observations | 110 | 110 | 110 | 110 | 110 |
Model | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Vol |
−1.1671 −1.1997 |
1.7762 1.6271 |
−4.6135*** −2.9084 |
1.6185 0.6526 |
−1.8648 −1.4200 |
FX | −0.0004 | ||||
IR | −0.0296 | ||||
CPI | 5.3762 | ||||
GDP | −1.6665 | ||||
Trade | −0.2334 | ||||
C | 1.0184*** | 0.7953*** | 1.2797*** | 0.8073*** | 1.5495* |
Firm-Fixed | No | Yes | No | Yes | No |
Year-Fixed | No | No | Yes | Yes | No |
Adjusted R2 | 0.0132 | 0.3082 | 0.2542 | 0.4742 | −0.0300 |
Observations | 110 | 110 | 110 | 110 | 110 |
Audit by Big4 Accounting Firms and Earnings Management of Shipping Companies2024 August;48(4)
A Study on the Insolvency Prediction Model for Korean Shipping Companies2024 April;48(2)
A Study on ESG Activities of Shipping Companies2024 February;48(1)