J Navig Port Res > Volume 46(4); 2022 > Article |
|
Variables | ADF-statistics | |||
---|---|---|---|---|
raw | diff(1) | diff(2) | diff(3) | |
ClarkSea Index ($1,000/Day) | −1.85 | −1.75 | −5.78* | |
Clarksons Average Bulker Earnings ($1,000/Day) | −1.97 | −2.29 | −4.37* | |
Clarksons Average Tanker Earnings ($1,000/Day) | −1.78 | −2.11 | −6.26* | |
World Seaborne Trade (Billion Tonnes) | −2.24 | −1.97 | −3.76* | |
World Seaborne Dry Bulk Trade (Billion Tonnes) | −2.17 | −1.42 | −4.21* | |
World Seaborne Oil Trade (Billion Tonnes) | −0.70 | −2.90 | −2.58 | −4.61* |
World Fleet (DWT billion) | −1.89 | −1.56 | −3.23 | −4.60* |
Bulk carriers (DWT billion) | −1.75 | −2.14 | −3.11 | −3.73* |
Oil tankers (DWT billion) | −2.46 | −1.87 | −4.31* | |
Brent Crude Oil Price ($/bbl) | −0.98 | −3.14 | −3.78* | |
Annual GDP World (% Yr/Yr) | −1.35 | −2.69 | −4.84* | |
OECD PI (% Yr/Yr) | −3.16 | −3.34 | −6.15* | |
LIBOR (%) | −3.03 | −3.93* | ||
OECD CPI (% Yr/Yr) | −2.48 | −4.47* |
Estimate | Std.Error | t value | |
---|---|---|---|
(Intercept) | 0.8160 | 1.1717 | 0.696 |
World Seaborne Trade | 30.2963 | 10.8549 | 2.791* |
World Fleet | 21.4320 | 56.5815 | 0.379 |
Brent Crude Oil Price | −0.2851 | 0.1242 | −2.296* |
GDP | −0.7489 | 1.5237 | −0.492 |
IP | 0.2576 | 0.3201 | 0.805 |
LIBOR | 0.1309 | 1.0666 | 0.123 |
CPI | 4.5086 | 3.2530 | 1.386 |
- Adjusted R-squared : 0.6212 - F-statistic : 6.858 - p-value : 0.0005 |
Estimate | Std.Error | t value | |
---|---|---|---|
(Intercept) | 0.3952 | 1.6499 | 0.240 |
World Seaborne Dry Bulk Trade | 83.4451 | 21.6478 | 3.855** |
Bulk carriers | −4.8546 | 94.5928 | −0.051 |
Brent Crude Oil Price | −0.1829 | 0.1711 | −1.069 |
GDP | 0.6467 | 1.6612 | 0.389 |
IP | −0.4385 | 0.4925 | −0.890 |
LIBOR | 0.2702 | 1.5297 | 0.177 |
CPI | 0.2416 | 3.8270 | 0.063 |
- Adjusted R-squared: 0.5237 - F-statistic : 4.926 - p-value : 0.0030 |
Estimate | Std.Error | t value | |
---|---|---|---|
(Intercept) | 2.2646 | 1.5687 | 1.444 |
World Seaborne Oil Trade | 64.9249 | 16.7253 | 3.882** |
World Fleet −173.0814 | 134.5007 | −1.287 | |
Brent Crude Oil Price | −0.3950 | 0.1677 | −2.356* |
Annual GDP World | −1.3405 | 1.8933 | −0.708 |
IP | 1.0186 | 0.5278 | 1.930· |
LIBOR | −0.1127 | 1.4695 | −0.077 |
CPI | 15.4212 | 4.1371 | 3.728** |
- Adjusted R-squared : 0.7563 - F-statistic : 12.09 - p-value : 0.0000 |
Analysis of the Impact of COVID-19 on Port Operation2021 June;45(3)
Analysis for Influence and Geometry of GPS/Galileo System2005 October;29(8)
An Analysis of Technical Efficiency in the Korean RCC/RSC2005 April;29(3)
Analysis on the Game of Co-opetition of ports in the China Yangtze Delta2012 March;36(2)